NMSU Giving Tuesday has ended!
NMSU Giving Tuesday
NMSU Giving Tuesday has ended!
00
HRS
:
00
MIN
:
00
SEC
$
256,201
raised
417
gifts
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
2
Match
100% Scholarship Match - DACC
Thank you to everyone who made a gift to the Jon Wynne Scholarship!
$2,200 MATCHED
Ended
Alumni Challenge
Which graduation class will have the most donors?
Rank | Answer | Donors |
---|---|---|
1 | 1980 | 9 |
2 | 1983 | 8 |
3 | 1972 | 7 |
4 | 1982 | 7 |
5 | 1997 | 6 |
6 | 1984 | 6 |
7 | 1990 | 6 |
8 | 1989 | 5 |
9 | 2004 | 5 |
10 | 1991 | 5 |
11 | 1995 | 5 |
12 | 2010 | 5 |
13 | 1981 | 5 |
14 | 2017 | 4 |
15 | 2009 | 4 |
Ended
Colleges and Programs Leaderboard
Which area of campus will receive the most gifts to support their philanthropic goals? Make a gift now to help your favorite area at NMSU to get to the top of the leaderboard!
Rank | Department | Donors |
---|---|---|
1 | Support Our Students | 96 |
2 | NM State Football - The Goal Line Club | 55 |
3 | Learning Communities in Engineering | 21 |
4 | Arts & Sciences - Aggie Jumpstart | 18 |
5 | PRIDE Marching Band | 15 |
6 | Honors College | 12 |
7 | Business College Student Professional Development | 12 |
8 | College of ACES - Aggies Go Global | 11 |
9 | Support our Community Colleges | 8 |
10 | College of HEST - School of Nursing | 7 |
11 | University Libraries | 7 |
12 | Arrowhead Student Entrepreneur Apprenticeships | 2 |
Ended