WE DID IT!! New Mexico State University Aggies stepped up with over 417 gifts worth more than $255K, from 36 states & classes spanning 67 years.
Thank you for your profound generosity which made this a successful Giving Tuesday. GO AGGIES!!
Follow @NMSUAlumFriends for the latest updates:
Rank | Answer | Donors |
---|---|---|
1 | 1980 | 9 |
2 | 1983 | 8 |
3 | 1972 | 7 |
4 | 1982 | 7 |
5 | 1997 | 6 |
6 | 1984 | 6 |
7 | 1990 | 6 |
8 | 1989 | 5 |
9 | 2004 | 5 |
10 | 1991 | 5 |
11 | 1995 | 5 |
12 | 2010 | 5 |
13 | 1981 | 5 |
14 | 2017 | 4 |
15 | 2009 | 4 |
16 | 1977 | 4 |
17 | 1992 | 4 |
18 | 2015 | 4 |
19 | 2005 | 4 |
20 | 1987 | 4 |
21 | 1979 | 4 |
22 | 2012 | 3 |
23 | 2003 | 3 |
24 | 2002 | 3 |
25 | 1998 | 3 |
26 | 1965 | 3 |
27 | 1971 | 3 |
28 | 2018 | 2 |
29 | 1996 | 2 |
30 | 2001 | 2 |
31 | 2013 | 2 |
32 | 1964 | 2 |
33 | 1978 | 2 |
34 | 1974 | 2 |
35 | 1967 | 2 |
36 | 1986 | 2 |
37 | 1993 | 2 |
38 | 1994 | 2 |
39 | 1985 | 2 |
40 | 2000 | 2 |
41 | 2021 | 2 |
42 | 2014 | 2 |
43 | 1966 | 2 |
44 | 2022 | 1 |
45 | 1975 | 1 |
46 | 2020 | 1 |
47 | 2011 | 1 |
48 | 1988 | 1 |
49 | 2006 | 1 |
50 | 1968 | 1 |
51 | 1973 | 1 |
52 | 2008 | 1 |
53 | 1955 | 1 |
54 | 2019 | 1 |
55 | 1970 | 1 |
56 | 1999 | 1 |
57 | 1976 | 1 |
58 | 1969 | 1 |
Rank | Department | Donors |
---|---|---|
1 | Support Our Students | 96 |
2 | NM State Football - The Goal Line Club | 55 |
3 | Learning Communities in Engineering | 21 |
4 | Arts & Sciences - Aggie Jumpstart | 18 |
5 | PRIDE Marching Band | 15 |
6 | Honors College | 12 |
7 | Business College Student Professional Development | 12 |
8 | College of ACES - Aggies Go Global | 11 |
9 | Support our Community Colleges | 8 |
10 | College of HEST - School of Nursing | 7 |
11 | University Libraries | 7 |
12 | Arrowhead Student Entrepreneur Apprenticeships | 2 |
Rank | State | Gifts |
---|---|---|
1 | NM | 249 |
2 | TX | 37 |
3 | AZ | 23 |
NMSU | NMSU FOUNDATION | Las Cruces
© 2023 NMSU | NMSU FOUNDATION | Las Cruces, All Rights Reserved
Powered by ScaleFunder